Event Logo Image
 
Troutdale Trot
Saturday, September 14, 2024

10 K Results

 
Bib # Time
 19 41.14
 8 68.32
 4 68.32

 

5K Results

 Bib # Time Bib # Time Bib # Time
 30 21.43 18 32.55 22 56.30
13 22.10 16 33.22 27 58.36
10 22.35 2 34.13 28 58.36
17 23.20 9 34.52 23 58.45
14 27.54 35 35.38 20 58.45
7 28.20 34 35.40 21 58.45
29 29.25 33 35.42 32 58.52
6 30.45 39 44.15 38 58.52
25 32.21 40 44.15 41 58.52
26 32.21 5 54.45 31 N/A
15 32.55 3 56.30    
 

 

Thank you for coming out and supporting My Father's House and Transitional Youth. Looking forward to seeing you again next year! 

  • To remove or edit this text, click Edit Page Settings for your Generic Page and either delete or change the text as necessary.